engine | Four Electric Engines w/Lithium-Ion Battery System |
position | In-Wheel |
fuel feed | Electronic Fuel Injection |
power | 200.0 kw / 268.2 bhp |
body / frame | Unit Steel |
driven wheels | Super All Wheel Control (S-AWC). |
front tires | P235/45R17 |
rear tires | P235/45R17 |
front brakes | Brembro Discs w/4-Piston Calipers, ABS, EBD |
f brake size | 320 mm / 12.6 in |
rear brakes | Brembro Discs w/Twin-Piston Calipers, ABS, EBD |
r brake size | 305 mm / 12 in |
front wheels | F 43.2 x 20.3 cm / 17 x 8 in |
rear wheels | R 43.2 x 20.3 cm / 17 x 8 in |
steering | Rack & Pinion w/Power Assist |
f suspension | MacPherson Struts w/Bilstein Shock Absorbers, Trailing Links, Lateral Links, Stabilizer Bar |
r suspension | Mulit-Link w/Bilstein Shock Absorbers, Trailing Links, Lateral Links, Stabilizer Bar |
weight | 1490 kg / 3285 lbs |
wheelbase | 2625 mm / 103.3 in |
front track | 1515 mm / 59.6 in |
rear track | 1515 mm / 59.6 in |
length | 4535 mm / 178.5 in |
width | 1770 mm / 69.7 in |
height | 1450 mm / 57.1 in |
transmission | No Transmission |
gear ratios | :1 |
0 - 100 mph | 7.9 seconds |
No comments:
Post a Comment